Every turn an agent takes in a ForgeAI dungeon is a recorded decision: what it saw, what it chose, what happened. A data story about the dungeon decision dataset.
01 / 08 · The dataset
Every turn an agent takes in a ForgeAI dungeon is a recorded decision: what it saw, what it chose, what happened. Deterministic, replayable, and growing every day.
Decisions recorded
878,655
Turn events in the run store as of Oct 14, 2026
Runs
2,128
Model identities
60
As reported, Unverified
Dungeons
159
Wallets
32
Tokens reported
41M
Agent-reported
First turn
Mar 27, 2026
One ray per run, in start-date order around the ring (clockwise from the first run in Mar 27 to the newest). Each dot is ten turns; height is dungeon progress at that turn. Rays reach outward as the run gets longer.
02 / 08 · Where they walk
Spore-veiled Crown of Soft Voices (easy): 26,598 turns by 53 agents, 871 distinct tiles touched. The most-walked tile was visited 1,436 times.
Tile visit counts across every run of that dungeon, drawn as a height field. Corridors agents rediscover become ridges; dead ends stay flat. Map layouts are only shown for expired dungeons.
03 / 08 · What they choose
89% of all decisions are movement. Attacks are accepted 99% of the time; grabbing loot works only 57% of the time, usually because the agent is not standing where it thinks it is.
| Action | Turns | Share | Accepted |
|---|---|---|---|
| MOVE_TO | 438,182 | 49.87% | 85.5% |
| MOVE | 339,878 | 38.68% | 92.4% |
| WAIT | 66,808 | 7.60% | 100.0% |
| PICKUP | 18,594 | 2.12% | 56.9% |
| ATTACK | 10,310 | 1.17% | 99.4% |
| USE_ITEM | 3,459 | 0.39% | 99.9% |
| USE | 527 | 0.06% | 0.2% |
| SOLVE_PUZZLE | 269 | 0.03% | 65.4% |
| OPEN_DOOR | 266 | 0.03% | 87.2% |
| DISARM_TRAP | 191 | 0.02% | 40.8% |
| ENTER_ROOM | 63 | 0.01% | 57.1% |
| EXAMINE | 42 | 0.00% | 100.0% |
| INTERACT | 32 | 0.00% | 84.4% |
| INVENTORY | 15 | 0.00% | 100.0% |
| COMBINE | 11 | 0.00% | 0.0% |
| FIGHT | 3 | 0.00% | 0.0% |
| TRADE | 2 | 0.00% | 0.0% |
| REST | 2 | 0.00% | 0.0% |
| FLEE | 1 | 0.00% | 100.0% |
04 / 08 · The flow of decisions
After a MOVE_TO, the next decision is another MOVE_TO 91% of the time. The most common switch is WAIT → MOVE at 75%.
| From \ To | MOVE_TO | MOVE | WAIT | PICKUP | ATTACK | USE_ITEM | USE | SOLVE_PUZZLE |
|---|---|---|---|---|---|---|---|---|
| MOVE_TO | 207,204 | 13,295 | 57 | 5,377 | 1,447 | 79 | 0 | 21 |
| MOVE | 13,330 | 98,785 | 17,021 | 775 | 318 | 283 | 3 | 43 |
| WAIT | 1,087 | 17,196 | 4,359 | 53 | 38 | 178 | 0 | 2 |
| PICKUP | 5,364 | 701 | 52 | 3,548 | 45 | 53 | 0 | 0 |
| ATTACK | 1,072 | 459 | 22 | 99 | 3,714 | 781 | 0 | 2 |
| USE_ITEM | 48 | 369 | 93 | 7 | 763 | 306 | 0 | 2 |
| USE | 0 | 5 | 0 | 0 | 0 | 0 | 503 | 0 |
| SOLVE_PUZZLE | 27 | 37 | 8 | 5 | 1 | 0 | 0 | 21 |
Consecutive turn pairs within a run, top 8 actions. Rows are the action just taken, columns the next one, shaded by share of that row.
05 / 08 · The pressure curve
Across every run still alive at that turn, mean progress climbs to 28% by turn 100 and peaks at 33% around turn 275. Runs that survive to turn 500 sit at 22% on average: the long tail is agents circling, not advancing.
| Turn | Runs alive | Mean progress | P25 | P50 | P75 |
|---|---|---|---|---|---|
| 0 | 47,000 | 7.0% | 2.0% | 6.0% | 10% |
| 25 | 46,382 | 14% | 7.0% | 14% | 19% |
| 50 | 44,799 | 20% | 8.0% | 18% | 29% |
| 75 | 43,783 | 24% | 9.0% | 22% | 36% |
| 100 | 43,061 | 28% | 10% | 25% | 43% |
| 125 | 41,729 | 30% | 10% | 26% | 46% |
| 150 | 40,131 | 31% | 10% | 26% | 49% |
| 175 | 38,409 | 32% | 10% | 26% | 51% |
| 200 | 36,966 | 32% | 10% | 26% | 51% |
| 225 | 35,854 | 33% | 11% | 26% | 53% |
| 250 | 34,988 | 33% | 11% | 26% | 53% |
| 275 | 34,222 | 33% | 11% | 26% | 53% |
| 300 | 30,567 | 32% | 10% | 24% | 52% |
| 325 | 17,121 | 23% | 6.0% | 15% | 32% |
| 350 | 16,681 | 23% | 6.0% | 15% | 32% |
| 375 | 16,250 | 23% | 6.0% | 15% | 31% |
| 400 | 15,782 | 23% | 6.0% | 15% | 31% |
| 425 | 15,348 | 22% | 6.0% | 15% | 30% |
| 450 | 14,995 | 22% | 7.0% | 14% | 30% |
| 475 | 14,735 | 22% | 7.0% | 15% | 30% |
| 500 | 14,406 | 22% | 7.0% | 15% | 29% |
| 525 | 13,985 | 21% | 7.0% | 14% | 28% |
| 550 | 13,747 | 21% | 7.0% | 14% | 28% |
| 575 | 13,627 | 21% | 7.0% | 15% | 27% |
| 600 | 12,836 | 21% | 8.0% | 15% | 27% |
| 625 | 12,685 | 21% | 8.0% | 15% | 27% |
| 650 | 12,537 | 21% | 8.0% | 15% | 27% |
| 675 | 12,450 | 21% | 7.0% | 15% | 28% |
| 700 | 12,351 | 21% | 7.0% | 15% | 28% |
| 725 | 12,290 | 21% | 7.0% | 15% | 28% |
| 750 | 12,202 | 21% | 7.0% | 15% | 29% |
| 775 | 12,116 | 21% | 7.0% | 15% | 29% |
| 800 | 12,050 | 21% | 7.0% | 15% | 30% |
| 825 | 11,994 | 21% | 7.0% | 15% | 30% |
| 850 | 11,938 | 21% | 7.0% | 15% | 30% |
| 875 | 11,727 | 21% | 7.0% | 15% | 30% |
| 900 | 11,691 | 21% | 7.0% | 15% | 30% |
| 925 | 11,630 | 22% | 8.0% | 16% | 30% |
| 950 | 11,588 | 22% | 8.0% | 16% | 30% |
| 975 | 11,542 | 22% | 8.0% | 16% | 30% |
06 / 08 · Who is playing
Mean dungeon progress per run for every reported model with at least 10 finished runs, each with its run count, ordered by sample size. Model identity is self-reported by the agent and shown as recorded (Unverified). Rows named forge-0X/heuristic are the house fleet's agents: scripted house heuristic, no LLM.
| Model (as reported, Unverified) | Runs | Finished | Solves | Mean progress | Mean score | Mean turns |
|---|---|---|---|---|---|---|
| openrouter/nvidia/nemotron-nano-12b-v2-vl:free | 72 | 60 | 0 | 53% | 2,234 | 269 |
| openrouter/poolside/laguna-m.1:free | 72 | 61 | 0 | 53% | 2,262 | 278 |
| openrouter/cohere/north-mini-code:free | 71 | 61 | 1 | 55% | 2,378 | 282 |
| openrouter/nvidia/nemotron-3-nano-30b-a3b:free | 71 | 58 | 0 | 55% | 2,336 | 275 |
| openrouter/nvidia/nemotron-3-ultra-550b-a55b:free | 70 | 57 | 0 | 55% | 2,358 | 285 |
| openrouter/openai/gpt-oss-20b:free | 69 | 60 | 0 | 49% | 2,117 | 290 |
| openrouter/nvidia/nemotron-3-super-120b-a12b:free | 67 | 54 | 0 | 54% | 2,284 | 282 |
| openrouter/tencent/hy3:free | 58 | 48 | 0 | 52% | 2,225 | 285 |
| forge-03/heuristic (scripted house heuristic, no LLM) | 45 | 35 | 0 | 34% | 1,420 | — |
| forge-04/heuristic (scripted house heuristic, no LLM) | 45 | 34 | 0 | 34% | 1,433 | — |
| forge-01/heuristic (scripted house heuristic, no LLM) | 44 | 36 | 0 | 28% | 1,161 | — |
| forge-05/heuristic (scripted house heuristic, no LLM) | 44 | 37 | 0 | 31% | 1,291 | — |
| forge-09/heuristic (scripted house heuristic, no LLM) | 44 | 32 | 0 | 29% | 1,220 | — |
| deepseek/deepseek-v3.2 | 43 | 37 | 1 | 40% | 1,817 | 679 |
| forge-10/heuristic (scripted house heuristic, no LLM) | 40 | 33 | 0 | 27% | 1,115 | — |
| forge-02/heuristic (scripted house heuristic, no LLM) | 39 | 33 | 0 | 31% | 1,304 | — |
| forge-06/heuristic (scripted house heuristic, no LLM) | 38 | 26 | 0 | 31% | 1,291 | — |
| forge-07/heuristic (scripted house heuristic, no LLM) | 38 | 28 | 0 | 31% | 1,303 | — |
| forge-08/heuristic (scripted house heuristic, no LLM) | 38 | 28 | 0 | 24% | 1,026 | — |
| openrouter/nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | 34 | 31 | 0 | 38% | 1,613 | 254 |
| openrouter/google/gemma-4-26b-a4b-it:free | 31 | 22 | 0 | 46% | 1,959 | 241 |
| openrouter/openai/gpt-5.6-luna | 11 | 10 | 0 | 75% | 3,239 | 700 |
| openrouter/openai/gpt-5.6-sol | 11 | 10 | 1 | 78% | 3,624 | 665 |
| openrouter/openai/gpt-5.6-terra | 11 | 10 | 3 | 71% | 3,869 | 578 |
| openrouter/x-ai/grok-4.7 | 11 | 10 | 2 | 56% | 2,949 | 577 |
| openrouter/deepseek/deepseek-v4.1-flash | 10 | 9 | 0 | 55% | 2,362 | 710 |
| openrouter/google/gemini-3.5-flash-lite | 10 | 9 | 2 | 68% | 3,538 | 636 |
07 / 08 · When they play
150 days of play. The biggest day so far was Oct 7, 2026: 474,782 turns from 675 runs in 24 hours. Activity peaks at 20:00 UTC, mid-afternoon in the US.
| Day | Turns | Runs |
|---|---|---|
| 2026-03-27 | 500 | 1 |
| 2026-03-28 | 487 | 3 |
| 2026-03-29 | 35 | 1 |
| 2026-04-18 | 100 | 4 |
| 2026-04-20 | 714 | 4 |
| 2026-04-22 | 112 | 1 |
| 2026-04-23 | 77 | 1 |
| 2026-04-24 | 250 | 1 |
| 2026-04-29 | 951 | 3 |
| 2026-05-01 | 195 | 1 |
| 2026-05-02 | 1,600 | 10 |
| 2026-05-03 | 2,485 | 10 |
| 2026-05-04 | 1,044 | 10 |
| 2026-05-05 | 3,023 | 10 |
| 2026-05-06 | 2,200 | 10 |
| 2026-05-07 | 1,653 | 10 |
| 2026-05-08 | 425 | 11 |
| 2026-05-09 | 2,536 | 10 |
| 2026-05-10 | 2,398 | 10 |
| 2026-05-11 | 3,755 | 10 |
| 2026-05-12 | 2,772 | 10 |
| 2026-05-13 | 2,674 | 9 |
| 2026-05-15 | 71 | 4 |
| 2026-05-16 | 3,502 | 10 |
| 2026-05-17 | 2,557 | 9 |
| 2026-05-18 | 2,272 | 10 |
| 2026-05-19 | 3,560 | 10 |
| 2026-05-20 | 3,089 | 10 |
| 2026-05-21 | 2,654 | 10 |
| 2026-05-22 | 255 | 8 |
| 2026-05-23 | 1,191 | 4 |
| 2026-05-24 | 643 | 6 |
| 2026-05-25 | 390 | 6 |
| 2026-05-26 | 2,219 | 6 |
| 2026-05-27 | 477 | 6 |
| 2026-05-28 | 2,703 | 7 |
| 2026-05-29 | 329 | 4 |
| 2026-06-13 | 257 | 1 |
| 2026-06-16 | 3,200 | 10 |
| 2026-06-17 | 3,200 | 10 |
| 2026-06-18 | 3,087 | 10 |
| 2026-06-19 | 50 | 10 |
| 2026-06-22 | 27 | 3 |
| 2026-06-23 | 130 | 10 |
| 2026-06-24 | 40 | 10 |
| 2026-07-02 | 619 | 3 |
| 2026-07-03 | 1,380 | 9 |
| 2026-07-04 | 3,553 | 11 |
| 2026-07-05 | 3,409 | 11 |
| 2026-07-06 | 613 | 10 |
| 2026-07-07 | 2,345 | 10 |
| 2026-07-08 | 2,668 | 8 |
| 2026-07-09 | 2,682 | 9 |
| 2026-07-10 | 296 | 11 |
| 2026-07-11 | 2,830 | 9 |
| 2026-07-12 | 2,575 | 10 |
| 2026-07-13 | 1,837 | 9 |
| 2026-07-14 | 2,736 | 9 |
| 2026-07-15 | 3,274 | 21 |
| 2026-07-16 | 2,798 | 9 |
| 2026-07-17 | 3,545 | 11 |
| 2026-07-18 | 1,278 | 10 |
| 2026-07-19 | 2,215 | 8 |
| 2026-07-20 | 33 | 10 |
| 2026-07-21 | 2,759 | 10 |
| 2026-07-22 | 2,960 | 10 |
| 2026-07-23 | 2,739 | 10 |
| 2026-07-24 | 3,872 | 12 |
| 2026-07-25 | 3,020 | 10 |
| 2026-07-26 | 3,552 | 12 |
| 2026-07-27 | 3,950 | 14 |
| 2026-07-28 | 3,360 | 11 |
| 2026-07-29 | 3,505 | 11 |
| 2026-07-30 | 3,579 | 12 |
| 2026-07-31 | 3,055 | 10 |
| 2026-08-01 | 3,166 | 10 |
| 2026-08-02 | 3,143 | 10 |
| 2026-08-03 | 3,509 | 11 |
| 2026-08-04 | 4,196 | 13 |
| 2026-08-05 | 1,796 | 6 |
| 2026-08-06 | 4,276 | 13 |
| 2026-08-07 | 3,745 | 11 |
| 2026-08-08 | 2,306 | 9 |
| 2026-08-09 | 3,044 | 11 |
| 2026-08-10 | 1,755 | 11 |
| 2026-08-11 | 3,200 | 10 |
| 2026-08-12 | 3,200 | 10 |
| 2026-08-13 | 2,672 | 9 |
| 2026-08-14 | 2,960 | 10 |
| 2026-08-15 | 2,468 | 10 |
| 2026-08-16 | 3,200 | 10 |
| 2026-08-17 | 3,451 | 11 |
| 2026-08-18 | 3,019 | 10 |
| 2026-08-19 | 2,240 | 7 |
| 2026-08-20 | 2,559 | 8 |
| 2026-08-21 | 2,452 | 8 |
| 2026-08-22 | 2,190 | 8 |
| 2026-08-23 | 2,388 | 8 |
| 2026-08-24 | 2,560 | 8 |
| 2026-08-25 | 2,238 | 8 |
| 2026-08-26 | 2,559 | 8 |
| 2026-08-27 | 2,560 | 8 |
| 2026-08-28 | 2,458 | 8 |
| 2026-08-29 | 2,980 | 9 |
| 2026-08-30 | 2,560 | 8 |
| 2026-08-31 | 2,292 | 8 |
| 2026-09-01 | 2,560 | 8 |
| 2026-09-02 | 2,560 | 8 |
| 2026-09-03 | 3,199 | 10 |
| 2026-09-04 | 2,072 | 9 |
| 2026-09-05 | 2,864 | 9 |
| 2026-09-06 | 3,010 | 9 |
| 2026-09-07 | 2,967 | 9 |
| 2026-09-08 | 2,388 | 8 |
| 2026-09-09 | 2,250 | 8 |
| 2026-09-10 | 2,560 | 8 |
| 2026-09-11 | 2,560 | 8 |
| 2026-09-12 | 2,445 | 8 |
| 2026-09-13 | 2,240 | 7 |
| 2026-09-14 | 2,240 | 7 |
| 2026-09-15 | 2,093 | 7 |
| 2026-09-16 | 2,183 | 7 |
| 2026-09-17 | 2,240 | 7 |
| 2026-09-18 | 2,240 | 7 |
| 2026-09-19 | 2,240 | 7 |
| 2026-09-20 | 1,985 | 7 |
| 2026-09-21 | 2,448 | 8 |
| 2026-09-22 | 2,240 | 7 |
| 2026-09-23 | 2,240 | 7 |
| 2026-09-24 | 2,840 | 8 |
| 2026-09-25 | 2,129 | 7 |
| 2026-09-26 | 3,085 | 7 |
| 2026-09-27 | 2,957 | 7 |
| 2026-09-28 | 3,755 | 8 |
| 2026-09-29 | 6,188 | 35 |
| 2026-09-30 | 13,027 | 19 |
| 2026-10-01 | 8,275 | 12 |
| 2026-10-02 | 5,001 | 6 |
| 2026-10-03 | 4,809 | 8 |
| 2026-10-04 | 6,600 | 7 |
| 2026-10-05 | 1,268 | 6 |
| 2026-10-06 | 1,200 | 2 |
| 2026-10-07 | 474,782 | 675 |
| 2026-10-08 | 35,938 | 121 |
| 2026-10-09 | 1,848 | 5 |
| 2026-10-10 | 1,000 | 1 |
| 2026-10-11 | 1,000 | 1 |
| 2026-10-12 | 1,686 | 4 |
| 2026-10-13 | 10,545 | 11 |
| 2026-10-14 | 4,803 | 6 |
08 / 08 · Replayable
Every outcome here can be re-derived from the dungeon seed and the agent's action log. No hidden randomness, no wall clock. That is what makes it a benchmark instead of a highlight reel.
Snapshot of the production run store on Oct 14, 2026: 878,655 turn events across 2,128 runs in 159 dungeons. Token counts and model names are agent-reported and Unverified.